Appendix A
Abstract of Particulars of Leases Horsley Manor
Year | Occupation-lessee | Rent | Description of property |
1677 | Broadweaver | 3s. 4d. | 1 acre close of meadow, garden, and orchard |
1681 | Broadweaver | 20s. | 1/2 acre close of meadow and garden |
1692 | Glazier | 1s. | Slaughterhouse and other houses |
1692 | Clothier | 1s. 8d. | 1 acre, dwelling, garden, and orchard |
1692 | Broadweaver | 8s. 8d. | Messuage, garden, and orchard |
1692 | Carpenter | 4d. | 1/2 acre close of meadow, near Shortwood |
1692 | Broadweaver | 10s. | 1 acre close of pasture |
1693 | Broadweaver | 1s. | 1/4 acre, messuage, garden, and orchard |
1693 | Yeoman | 10s. | 1 acre close of meadow, 2 acres of meadow close, messuage, garden, orchard |
1694 | Broadweaver | 5s. | Messuage, garden, and orchard; 2 acres of wood |
1694 | Clothworker | 1s. | Messuage, garden, and orchard—1/4 acre |
1694 | Broadweaver | 4s. 5d. | Messuage, orchard, and garden |
1699 | Blue dyer | 1s. | 3 acres close of meadow |
1706 | Yeoman's widow | 6s. 8d. | Messuage, barn, garden, and orchard; 4 acres close meadow, 7 acres close arb., a 2 acres arb., 1 acre pas.,b 1 acre arb. in common field, 1/2 acre arb. in common field, 1/2 acre arb., garden, and little paddock (10 acres arb. + 5 acres pas.) |
1707 | Wool sorter | 4s. | Messuage, garden; 8 acres of 2 closes meadow; 2 acres arb. |
1712 | Broadweaver | 5s. | Messuage, garden, and orchard; 1 close pas. and wood; 2 acres close pas. |
1713 | Yeoman | 6d. | 1 acre meadow; 2 acres arb. |
1714 | Clothier | 3s. | 5 acres pasture; 1 acre close meadow |
1714 | Yeoman | 1s. | 8 acres close meadow; 1 1/2 acres arb. |
1714 | Woolcomber | 3s. | 5 acres arb. or pas.; 3 acres in Wimbol Barrow Field (a common field) |
1715 | Clothier | 2s. | 8 acres arb.; 10 acres arb.; 1 acre arb.; 1/2 acre |
(Table continued on next page)
(Table continued from previous page)
Year | Occupation-lessee | Rent | Description of property |
1715 | Clothier | 10s. | 10 acres arb.; 1 acre arb.; 2 acres arb.; 2 acres arb.; 1 acre arb.; 3 acres arb. (scattered strips) |
1716 | Clothier | 5s. | 5 acre close meadow; 1 acre arb.; 1 acre arb. |
1716 | Broadweaver | 8s. 8d. | Messuage, garden, orchard |
1716 | Clothier | 6s. | 1 1/2 acre arb.; 1 1/2 acre arb.; 1 acre arb.; 1/2 acre arb.; 1/2 acre arb.; 2 acres arb. |
1717 | Clothworker | 3s. 4d. | Messuage, shop, garden, orchard, 1 acre close meadow |
1721 | Widow of weaver | 4d. | Messuage, lately divided into two tenements |
1721 | Broadweaver | 2s. | Two tenements with garden |
1721 | Broadweaver | Messuage, shop, garden, and orchard | |
1722 | Wheelmaker | 6s. 8d. | Messuage and garden |
1723 | Carpenter's widow | 6s. 6d. | Messuage, garden, orchard; 4 acres close meadow; 7 acres; 2 acres arb. pas.; 1 acre arb.; 1/2 acre arb. |
1724 | Broadweaver | 11s. | Messuage, garden, and orchard |
1724 | Joyner | 13s. | Messuage and water fulling mill adjoining and buildings; messuage and tenement; 1 acre arb. or pas. |
1726 | Clerk | 1s. 6d. | 1 1/2 acre arb.; 1/2 acre arb.; 1 acre arb.; 1/2 acre arb.; 2 1/2 acre arb.; 3 acre arb. |
1728 | Mercer | 6d. | "Little close of meadow ground" |
1728 | Broadweaver | 1s. | Cottage, garden, and shop |
1729 | Yeoman | 6d. | 3 acres close of meadow |
1729, 1732 | Clothier | 6d. | Messuage, garden, orchard; 1 acre meadow; 3 acres meadow; 2 acres grove |
1730 | Broadweaver | 5s. | Messuage, garden, orchard—3/4 acre |
1737 | Widow | 1s. | Cottage |
1768 | Yeoman | 1s. | Newly erected cottage |
1789 | Shearman | 2s. | Cottage and garden |
1789 | Carpenter | 6d. | A piece of waste |
a Arable land. | |||
b Pasture. |