APPENDIX A— THE SAMPLEThe sample of middle-class people used in this book is not a random sample in the statistical sense. It has been created by linking together material from three different sources: the 'Orphans' Inventories' drawn up after a citizen's decease by the Court of Orphans, the Common Serjeants' Books kept by the same institution, in which the value of citizens' estates was summarized and the details of division between the children listed, and, thirdly, the genealogical material contained in Boyd's Index of London Citizens, which is kept in the library of the Society of Genealogists. There are over 3000 inventories in the collection in the Corporation of London Records Office. These are stored in rolls, some of which are several yards long. I found that I could get through about eight or ten in a day, so, life being short, it was necessary to derive some way of sampling them. The method used was to select all inventories for which Boyd had a date of birth or baptism, enabling an age at death to be calculated. This has proved a useful tool in analysing such things as fortune at death, investment and household structure. A total of 450 citizens who died between 1665 and 1720 satisfied these requirements and this number was eventually whittled down to 375 to eliminate cases where linkages were doubtful or where the inventory was not drawn up in the normal format. These two sources provide a mass of information on the genealogical and material conditions of the deceased citizens. Further material was recovered by searching the records of Livery Companies for information on apprenticeship and freedom, data which provide amongst other things the name of the master and date of apprenticeship, the name and status or occupation of the apprentice's father or guardian and his place of origin. Many of these records have been lost and others are very difficult to search but, in all, information was recovered for about 200 members of the sample. A final further linkage was made for those described as testate in the Common Serjeants' Books. A search in the PROB 11 section of the Public Record Office produced wills for just under half of the whole sample and about 80 per cent of those who died testate. The nature of the sources used means that the sample contains few very old men, since 'orphans' were defined as children under twenty-one when their citizen fathers died. It also contains no bachelors or childless men and, perhaps more seriously, no men who were not citizens of London. This means that such
― 395 ― important middling people as lawyers and physicians are not represented (though apothecaries are) and neither are commercial people who declined to take up the freedom of the City of London, a growing proportion of the middle station as the period continues. Another problem of coverage derives from the fact that the Court of Orphans itself had serious problems in our period (see notes 24 and 25 of Chapter 11), with the result that fewer and fewer citizens made use of its services. This may have produced a bias in the material used, though it is difficult to determine what form it would have taken. Despite these shortcomings, the sample has a very wide coverage of different occupations and of men who died at different ages (e.g. 22 per cent in their fifties and 10 per cent over sixty) and with different fortunes. Another sample would probably have produced rather different figures in the tables but would be unlikely to upset the trends and conclusions which have been reached in the book. The men included in the sample are listed in the following pages, the order being by date of death from 1665 to 1720. List of SampleReferences in the notes to people from the sample start with S., followed by the number, and may include material from any of the sources used. Boyd = Boyd's Index of London Citizens; CSB = Common Serjeants' Books, CLRO; Orphans = Orphans' Inventories, CLRO; Will references are to PRO PROB 11 with the/followed by the folio number; TEST = Testate, but no will found; INT = Intestate; Coy = Livery Company (for abbreviations, see p. 404); x means that information relating to apprenticeship and/or freedom has been found. | No. | Name | Boyd | CSB | Orphans | Will | Coy | 1 | Gardner, John | 20027 | ii,23 | 273 | 317/82 | T/C | 2 | Locky, John | 19676 | ii,22 | 270 | INT | M/Tx | 3 | Eardly, Richard | 24963 | ii,24 | 276 | 319/43 | HABx | 4 | Cully, Peter | 19753 | ii,30 | 292 | 321/96 | APOTx | 5 | Higgins, Herbert | 19822 | ii,41 | 317 | 321/129 | JOINx | 6 | Wise, William | 19687 | ii,44 | 326 | 322/152 | VINTx | 7 | Eales, Bernard | 6683 | ii,42 | 322 | INT | MERC | 8 | Vyner, James | 25469 | ii,210 | 555 | 323/31 | GOLDx | 9 | Harrison, Edmund | 9602 | ii,86 | 432 | 324/80 | EMBR | 10 | Partridge, Andrew | 25258 | ii,72 | 398 | 324/112 | T/C | 11 | Stonehouse, Thomas | 12185 | ii,43 | 324 | 324/98 | APOTx | 12 | Darnelly, Richard | 24927 | ii,261 | 719 | 324/91 | HABx | 13 | Bridges, Richard | 2049 | ii,61 | 601 | 324/89 | MERCx | 14 | Hopkins, Thomas | 15706 | ii,197 | 519 | 324/93 | CUT | 15 | Cole, Thomas | 20363 | ii,35 | 301 | INT | P/S | |
― 396 ― | No. | Name | Boyd | CSB | Orphans | Will | Coy | 16 | Poyner, George | 20961 | ii, 193 | 510 | INT | IRON | 17 | Swale, John | 17038 | ii,102 | 465 | INT | CLOTx | 18 | Porter, Steven | 25282 | ii,65 | 386 | INT | VINTx | 19 | Orme, Robert | 17262 | ii,216 | 1021 | 330/107 | HABx | 20 | Sampson, Thomas | 20541 | ii,226 | 603 | 329/44 | UPH | 21 | Kirk, Edmund | 25152 | ii,198 | 523 | 329/34 | HAB | 22 | Milford, Gervase | 25219 | ii,205 | 542 | INT | GROC | 23 | Hodilow, George | 16514 | ii,276 | 758 | INT | M/Tx | 24 | Felton, John | 24983 | ii,233 | 630 | 332/4 | CLOTx | 25 | Crane, Owen | 24911 | ii,234 | 636 | 334/133 | APOTx | 26 | Stevens, Richard | 25409 | ii,247 | 681 | INT | DRAPx | 27 | Pocock, Roger | 25276 | ii,354 | 1002 | 333/114 | MERCx | 28 | Bagnall, John | 13276 | ii,245 | 672 | 334/130 | CUT | 29 | Bedford, Henry | 24771 | ii,232 | 623 | 334/131 | COOK | 30 | Brett, Thomas | 24804 | ii,215 | 571 | 332/4 | VINT | 31 | Clark, William | 19884 | ii,224 | 599 | 333/72 | SALT | 32 | Wallis, Richard | 5509 | ii,274 | 751 | 333/126 | COOP | 33 | Rigby, Hamnett | 25309 | ii,314 | 865 | INT | APOTx | 34 | Boddington, George | 24790 | ii,287 | 784 | 337/119 | CLOTx | 35 | Marsh, John | 25199 | ii,277 | 762 | INT | GIRD | 36 | Michelborn, Richard | 25214 | ii,264 | 727 | 336/65 | CLOTx | 37 | Flesher, James | 19697 | ii,257 | 709 | 335/4 | STATx | 38 | Medgate, Joseph | 17593 | ii,272 | 744 | 336/80 | HAB | 39 | Ingram, Moses | 25130 | ii,303 | 827 | INT | M/Tx | 40 | Clutterbuck, James | 18197 | ii,302 | 825 | INT | DRAPx | 41 | Sawyer, Thomas | 17326 | ii,301 | 819 | INT | CLOTx | 42 | Dawes, Sir Jonathan | 14645 | ii,298 | 809 | INT | FISHx | 43 | Bonfoy, Nicholas | 4088 | ii,281 | 975 | INT | CLOTx | 44 | King, Michael | 25149 | ii,275 | 757 | INT | CARP | 45 | Axtell, Nathaniel | 24736 | ii,269 | 738 | 338/10 | VINTx | 46 | Grove, William | 17460 | ii,267 | 732 | INT | BREW | 47 | Godsalve, Richard | 25023 | ii,274 | 752 | TEST | APOTx | 48 | Baldwin, Thomas | 24745 | ii,275 | 278 | 338/48 | WOOD | 49 | Wildgos, John | 20450 | ii,279 | 767 | 339/68 | CARP | 50 | Hartwell, Henry | 25068 | ii,281 | 775 | 339/61 | PEWT | 51 | Franklin, Joseph | 369 | ii,281 | 774 | INT | PLUM | 52 | Ferney, John | 20407 | ii,306 | 839 | 339/99 | DRAPx | 53 | Oldham, Thomas | 25247 | ii,308 | 847 | TEST | GIRD | 54 | Powney, William | 25290 | ii,317 | 871 | 339/79 | CAR | 55 | Richardson, William | 25308 | ii,322 | 888 | 339/65 | WEAV | 56 | Blatt, James | 5636 | ii,337 | 941 | 343/120 | DRAPx | 57 | Ewens, John | 16760 | ii,334 | 931 | INT | VINTx | 58 | Bolton, Ambrose | 17081 | ii,330 | 917 | TEST | MERCx | 59 | Claggett, Edward | 10504 | ii,318 | 874 | 342/34 | DRAPx | 60 | Gresham, Seyliard | 25038 | ii,323 | 890 | INT | P/S | |
― 397 ― | No. | Name | Boyd | CSB | Orphans | Will | Coy | 61 | Aspinall, John | 24732 | ii,309 | 849 | 342/68 | INN | 62 | Budden, George | 24823 | ii,324 | 895 | 342/99 | BLAC | 63 | Driver, Thomas | 20707 | ii,331 | 922 | 343/145 | COOP | 64 | Rosemary, Henry | 20716 | ii,331 | 921 | INT | FRUT | 65 | Smith, Sir John | 10619 | ii,328 | 910 | 342/105 | SALTx | 66 | Vanderpost, Adrian | 25463 | ii,370 | 1057 | 341/48 | MERCx | 67 | Monger, Joshua | 10705 | ii,338 | 944 | 344/48 | MERCx | 68 | Steedman, William | 19995 | ii,372 | 1062 | 345/91 | FISHx | 69 | Crooke, Andrew | 24913 | ii,367 | 1047 | INT | STATx | 70 | Butler, John jr | 16969 | ii,364 | 1036 | 347/11 | FLET | 71 | Browne, Mun | 13813 | ii,351 | 993 | 346/122 | MERCx | 72 | Marten, John | 20529 | ii,343 | 966 | TEST | HABx | 73 | Wood, William | 17409 | ii,331 | 923 | INT | TYLE | 74 | Howes, Robert | 23281 | ii,335 | 937 | TEST | FELT | 75 | Adderly, Hugh | 4003 | ii,344 | 966 | INT | VINT | 76 | Writor, Harloe | 16766 | ii,351 | 991 | INT | DRAPx | 77 | Wharton, James | 25512 | ii,354 | 1000 | 345/79 | SALT | 78 | Golding, Richard | 23005 | ii,383 | 1095 | INT | IRON | 79 | Langton, Edward | 23384 | ii,364 | 1033 | 347/49 | DYER | 80 | Tomlinson, Richard | 25446 | ii,389 | 1111 | 348/94 | APOTx | 81 | Lambert, William | 19618 | ii,400 | 1147 | TEST | APOTx | 82 | Phinnes, George | 20579 | ii,413 | 1224 | 349/115 | CLOTx | 83 | Shipman, Gervase | 19722 | ii,412 | 1219 | 348/87 | M/Tx | 84 | Bradshaw, Henry | 24801 | ii,410 | 1205 | 349/106 | M/Tx | 85 | Darby, Richard | 24924 | ii,406 | 1186 | 348/83 | GROCx | 86 | Trehern, Edward | 19903 | ii,405 | 1177 | INT | JOIN | 87 | Bourchier, Anthony | 9130 | ii,402 | 1157 | INT | MERCx | 88 | Appletree, John | 24723 | ii,392 | 1123 | 348/96 | HABx | 89 | Dixon, Thomas | 19755 | ii,392 | 1121 | 348/98 | GROCx | 90 | Tucker, Humphrey | 24557 | ii,391 | 1117 | INT | DRAPx | 91 | Hobby, John | 17813 | ii,374 | 1070 | 347/35 | HAB | 92 | Stone, Joseph | 20095 | ii,414 | 1353 | INT | HABx | 93 | Randall, John | 8578 | ii,414 | 1320 | 352/132 | DRAPx | 94 | Edwards, William | 18387 | ii,410 | 1204 | 350/49 | CLOTx | 95 | Grant, William | 25032 | ii,409 | 1200 | TEST | GOLDx | 96 | Hayward, William | 20690 | ii,408 | 1196 | 351/101 | FISHx | 97 | Darling, Edward | 24926 | ii,404 | 1171 | 350/37 | VINTx | 98 | Sell, Richard | 21051 | ii,391 | 1119 | INT | M/Tx | 99 | Hampton, Walter | 13024 | ii,426 | 1298 | 352/140 | MERCx | 100 | Winch, Robert | 17832 | iv,3 | 1322 | 351/96 | HAB | 101 | Wombweli, Steven | 25542 | ii,385 | 1100 | INT | DIST | 102 | Sleymaker, Edward | 25371 | ii,401 | 1154 | TEST | FREE | 103 | Edmonds, William | 20107 | ii,404 | 1170 | 350/38 | M/T | 104 | Waggorne, John | 25473 | ii,419 | 1260 | 351/107 | DIST | 105 | Clay, Edmond | 23436 | ii,429 | 1308 | 350/2 | HABx | |
― 398 ― | No. | Name | Boyd | CSB | Orphans | Will | Coy | 106 | Tull, Samuel | 22567 | ii,423 | 1285 | 353/9 | GIRD | 107 | Birkin, James | 19247 | iv,1 | 1314 | 354/70 | CLOTx | 108 | Casberd, Joseph | 25624 | iv,151 | 1762 | 354/73 | T/Cx | 109 | Lewis, Edmond | 25848 | iv,47 | 1465 | INT | HABx | 110 | Leech, Robert | 16911 | iv,26 | 1392 | INT | CLOTx | 111 | Heath, Roger | 11749 | iv,34 | 1419 | INT | HABx | 112 | Skepper, John | 2922 | iv,36 | 1423 | INT | T/C | 113 | Hunlock, Osbaston | 25815 | iv,37 | 1426 | TEST | APOTx | 114 | Williams, Thomas | 20778 | iv,54 | 1489 | 358/118 | STATx | 115 | Marshall, Joshua | 9884 | iv,60 | 1503 | 356/36 | FREE | 116 | Rayner, John | 25947 | iv,23 | 1378 | 357/68 | SALT | 117 | Dryden, Henry | 25698 | iv,26 | 1735 | INT | GROC | 118 | Copping, Samuel | 25661 | iv,29 | 1400 | INT | L/S | 119 | Neesum, John | 20997 | iv,39 | 1437 | 356/36 | JOIN | 120 | Richardson, Francis | 17910 | iv,47 | 1466 | INT | SALTx | 121 | Boden, John | 21377 | iv,48 | 1470 | INT | FOUN | 122 | Preston, John | 17364 | iv,75 | 1536 | 361/134 | SKINx | 123 | Kingsley, Edward | 20826 | iv,78 | 1548 | 359/47 | CARP | 124 | Sawbridge, Isaac | 21722 | iv,92 | 1579 | 360/121 | COOP | 125 | Came, Thomas | 188 | iv,120 | 1548 | 359/54 | CLOTx | 126 | Coles, Thomas | 16963 | iv,77 | 1540 | 360/115 | M/Tx | 127 | Gawden, Charles | 20274 | iv,102 | 1603 | 361/161 | SKINx | 128 | Marsh, Ralph | 19763 | iv,42 | 1564 | 359/35 | PEWT | 129 | Packer, Steven | 16968 | iv,46 | 1460 | TEST | VINTx | 130 | Ansell, Thomas | 17204 | iv,48 | 1632 | INT | SALTx | 131 | Stevenson, Thomas | 20624 | iv,51 | 1480 | INT | P/S | 132 | Hood, Robert | 20264 | iv,67 | 1519 | 360/70 | SALT | 133 | Gopp, Ichabod | 21165 | iv,87 | 1562 | TEST | M/T | 134 | Guy, William | 25768 | iv,90 | 1574 | TEST | HATB | 135 | Flory, James | 25725 | iv,170 | 1819 | 359/56 | FREE | 136 | Tomlins, Samuel | 26035 | iv,120 | 1649 | 363/100 | SADD | 137 | Moody, Thomas | 20437 | iv,126 | 1668 | INT | GLAZ | 138 | Tasker, Edward | 26021 | iv,140 | 1712 | 364/135 | SALTx | 139 | Davis, Richard | 17398 | iv,152 | 1763 | 363/78 | PEWT | 140 | Warren, Samuel | 21043 | iv,175 | 1834 | 364/176 | SADD | 141 | Floyd, Joseph | 18619 | iv,95 | 1587 | 362/19 | MERCx | 142 | Dilkes, Fisher | 2537 | iv,107 | 1613 | INT | SKINx | 143 | Dodson, William | 25691 | iv,117 | 1641 | INT | VINTx | 144 | Coke, Richard | 25654 | iv,121 | 1652 | INT | SKINx | 145 | Impy, John | 16773 | iv,123 | 1657 | INT | DRAPx | 146 | Pead, Thomas | 17325 | iv,133 | 1685 | 362/27 | HABx | 147 | Rainsford, Edward | 25941 | iv,141 | 1714 | 363/65 | DRAP | 148 | Carleton, Matthew | 25621 | iv,147 | 1745 | 363/104 | MERCx | 149 | Keech, John | 25828 | iv,147 | 1744 | INT | GOLDx | 150 | Newton, Richard | 25893 | iv,148 | 1858 | 362/39 | GROCx | |
― 399 ― | No. | Name | Boyd | CSB | Orphans | Will | Coy | 151 | Sheppard, John | 25986 | iv,160 | 1786 | INT | HABx | 152 | Knight, Thomas | 17609 | iv,183 | 1855 | 363/81 | FREE | 153 | Prestwood, Abraham | 21199 | iv,136 | 1694 | INT | SALT | 154 | Day, Thomas | 17510 | iv,146 | 1735 | INT | GROC | 155 | Holroid, Nathan | 17568 | iv,161 | 1792 | 365/45 | LOR | 156 | Plummer, William | 25926 | iv,162 | 1794 | INT | HABx | 157 | Langhorne, Richard | 19674 | iv,165 | 1801 | 365/46 | SALT | 158 | Loadman, Robert | 17786 | iv,169 | 1814 | INT | ARM | 159 | Savill, Gilbert | 17710 | iv,170 | 1817 | INT | WEAV | 160 | Harris, Joseph | 17078 | iv,129 | 1675 | INT | GOLDx | 161 | King, Thomas | 25833 | iv,138 | 1704 | TEST | GOLDx | 162 | Buggins, Edward | 21305 | iv,146 | 1739 | INT | VINTx | 163 | Lee, Lancelot | 17559 | iv,155 | 1772 | 366/60 | FISHx | 164 | Justice, William | 25827 | iv,165 | 1946 | 366/73 | L/S | 165 | Berriffe, Thomas | 13425 | iv,166 | 1806 | INT | M/Tx | 166 | Rawlinson, William | 17235 | iv,176 | 1837 | INT | MERCx | 167 | White, Steven | 26075 | iv,181 | 1849 | TEST | GROCx | 168 | Loveday, Thomas | 17904 | iv,186 | 1863 | 368/143 | GOLDx | 169 | Walker, Thomas | 21313 | iv,193 | 1885 | INT | M/Tx | 170 | Skrine, John | 20933 | iv,195 | 1892 | 368/173 | IRON | 171 | Short, Peter | 13014 | iv,217 | 1968 | 367/135 | M/Tx | 172 | Elkins, Thomas | 25704 | iv,186 | 1862 | 367/128 | CLOTx | 173 | Hotchkis, Richard | 25806 | iv,186 | 1865 | 369/5 | SCRI | 174 | Warren, Lawrence | 26061 | iv,180 | 1846 | INT | PEWT | 175 | Archer, Richard | 17791 | iv,176 | 1836 | INT | HAB | 176 | Stileman, Samuel | 17374 | iv,205 | 1928 | 371/151 | APOTx | 177 | Wallis, Daniel | 26054 | iv,207 | 1935 | 371/114 | CLOTx | 178 | Pearce, Edward | 25916 | iv,193 | 1886 | INT | DIST | 179 | Wymondsold, Richard | 26084 | iv,203 | 1919 | 370/78 | BOWY | 180 | Ride, Thomas | 21373 | iv,205 | 1926 | INT | COOP | 181 | Fell, John | 25710 | iv,209 | 1938 | 372/4 | DIST | 182 | Pratt, Thomas | 25935 | iv,211 | 1947 | 372/38 | P/S | 183 | Thomas, John | 17582 | iv,216 | 1965 | 372/50 | CLOTx | 184 | Ladds, William | 13607 | iv,220 | 1980 | 374/105 | DRAPx | 185 | Gawthorne, Nathaniel | 3639 | iv,226 | 1991 | 373/56 | SKINx | 186 | Avery, Henry | 13251 | iv,246 | 2047 | TEST | DRAPx | 187 | Dios, Joseph | 14686 | iv,222 | 1983 | 375/14 | L/S | 188 | Walford, Robert | 26052 | iv,223 | 1985 | 377/120 | TURN | 189 | Redshaw, Christopher | 17562 | iv,233 | 2011 | INT | FISHx | 190 | Chapman, John | 20987 | iv,229 | 2001 | INT | MERCx | 191 | Dubois, John | 10771 | iv,235 | 2015 | 378/169 | WEAV | 192 | Mason, George | 854 | iv,229 | 2002 | 380/61 | VINTx | 193 | Waldron, William | 20037 | iv,232 | 2169 | 375/24 | SALT | 194 | Yardley, Thomas | 17950 | iv,240 | 2029 | INT | LBSM | 195 | Bass, Francis | 21391 | iv,249 | 2057 | INT | VINTx | |
― 400 ― | No. | Name | Boyd | CSB | Orphans | Will | Coy | 196 | Thorn, Andrew | 26030 | iv,242 | 2034 | 382/7 | HABx | 197 | Davis, Thomas | 25682 | iv,238 | 2021 | INT | TYLE | 198 | Ellis, John | 14248 | iv,239 | 2026 | INT | GIRD | 199 | Wood, Richard | 26086 | iv,248 | 2054 | TEST | HAB | 200 | Crooke, Robert | 25670 | iv,259 | 2080 | INT | SALT | 201 | Brearcliffe, Mark | 21615 | iv,254 | 2069 | TEST | HABx | 202 | Jenks, Francis | 2724 | iv,292 | 2153 | INT | FISHx | 203 | Dowse, John | 284 | iv,294 | 2159 | INT | VINTx | 204 | Green, Robert | 19772 | iv,255 | 2070 | TEST | M/T | 205 | Lawrey, Jeremiah | 20764 | iv,260 | 2082 | INT | APOTx | 206 | Mingay, Roger | 14091 | iv,264 | 2117 | INT | DRAPx | 207 | Sealey, Richard | 25970 | iv,273 | 2114 | INT | MERCx | 208 | Dent, Richard | 18156 | iv,290 | 2147 | 390/31 | SALT | 209 | Rosagan, Robert | 25955 | iv,270 | 2105 | INT | HABx | 210 | Rookes, Richard | 25954 | iv,262 | 2088 | 394/24 | VINTx | 211 | Whiston, Nicholas | 26073 | iv,286 | 2139 | 397/168 | HAB | 212 | Paggen, William | 21281 | iv,278 | 2124 | 398/29 | CLOTx | 213 | Stanley, John | 20989 | iv,289 | 2146 | INT | GROC | 214 | Head, Joseph | 25786 | iv,296 | 2164 | INT | SALT | 215 | Hunlock, Philip | 25814 | iv,275 | 2118 | 400/124 | VINTx | 216 | Ambler, William | 16684 | iv,275 | 2119 | 400/120 | HABx | 217 | Flowerden, John | 17956 | iv,281 | 2129 | 401/136 | GROCx | 218 | Kendrick, Andrew | 13667 | iv,315 | 2208 | TEST | MERCx | 219 | Ireland, Edward | 29577 | v,30 | 2282 | TEST | L/S | 220 | Fickis, Benajamin | 25713 | iv,276 | 2120 | TEST | POUL | 221 | Wotton, Henry | 26096 | iv,290 | 2148 | TEST | L/S | 222 | Douglas, Richard | 25699 | iv,294 | 2158 | INT | VINT | 223 | Russell, Roger | 25963 | iv,278 | 2123 | INT | APOTx | 224 | Balam, Anthony | 21518 | v,23 | 2264 | INT | FISHx | 225 | Jellings, John | 25823 | iv,302 | 2175 | 409/88 | T/C | 226 | Baugh, Nicholas | 21063 | iv,300 | 2172 | 408/21 | M/Tx | 227 | Rudd, Robert | 25960 | iv,302 | 2178 | INT | COOP | 228 | Stokes, Humphrey | 26011 | iv,305 | 2185 | 410/135 | GOLDx | 229 | Andrews, Joel | 3016 | iv,307 | 2189 | 408/1 | CLOTx | 230 | Norris, Philip | 21341 | iv,306 | 2186 | 409/53 | FISHx | 231 | Allen, Thomas | 17072 | iv,310 | 2199 | 414/61 | VINTx | 232 | Chambers, Samuel | 25633 | iv,315 | 2207 | 415/122 | DRAPx | 233 | Brown, Joseph | 21603 | v,7 | 2226 | 415/106 | CUT | 234 | Portress, John | 25931 | iv,314 | 2205 | 414/68 | L/S | 235 | Biddle, Edward | 21087 | v,10 | 2234 | INT | CURR | 236 | Barkstead, John | 4048 | v,21 | 2261 | 420/93 | MERCx | 237 | Dring, Thomas | 27293 | V,22 | 2263 | 421/152 | STATx | 238 | Smith, Simon | 542 | v,11 | 2236 | INT | VINTx | 239 | Scarth, Philip | 2384 | v,23 | 2514 | 427/160 | GROCx | 240 | Dighton, James | 27288 | v,6 | 2225 | INT | POUL | |
― 401 ― | No. | Name | Boyd | CSB | Orphans | Will | Coy | 241 | Baily, Robert | 26136 | v,8 | 2228 | 429/204 | STAT | 242 | Filewood, John | 21122 | v,18 | 2252 | INT | POUL | 243 | Moore, Hector | 29638 | v,15 | 2245 | INT | GOLDx | 244 | Wise, Thomas | 29821 | v,15 | 2246 | TEST | CLOC | 245 | Broadhurst, John | 21595 | v,21 | 2262 | 430/29 | M/Tx | 246 | Williams, Thomas | 2481 | v,32 | 2288 | 439/152 | GOLDx | 247 | Kniveton, James | 29601 | v,36 | 2298 | INT | HABx | 248 | Carter, John | 26235 | v,19 | 2256 | INT | VINTx | 249 | Newton, John | 20139 | v,85 | 2501 | 444/45 | HABx | 250 | March, Francis | 18166 | v,39 | 2306 | 441/246 | SKINx | 251 | Maddox, Robert | 29624 | v,37 | 2343 | INT | DIST | 252 | Stock, Richard | 29749 | v,31 | 2285 | INT | M/Tx | 253 | Brooke, Philip | 1048 | v,47 | 2324 | TEST | CLOTx | 254 | Scatliffe, Henry | 29723 | v,81 | 2434 | INT | M/Tx | 255 | Hastings, John | 27961 | v,83 | 2441 | INT | T/C | 256 | Seabrook, Robert | 29718 | v,35 | 2297 | INT | LOR | 257 | Hackshall, Allan | 17977 | v,39 | 2307 | 449/41 | FISHx | 258 | Waldo, Samuel | 28248 | v,42 | 2313 | INT | CLOTx | 259 | Wigfall, Daniel | 29810 | v,44 | 2318 | 450/51 | VINTx | 260 | Fryer, George | 22150 | v,38 | 2304 | INT | LOR | 261 | Adams, John | 26106 | v,44 | 2317 | INT | IRON | 262 | Winston, Henry | 23115 | v,62 | 2361 | INT | COOP | 263 | Barber, Thomas | 26129 | v,80 | 2429 | 453/186 | COOK | 264 | Fitzhugh, William | 21308 | v,65 | 2371 | INT | STAT | 265 | Newcome, John | 29648 | v,51 | 2333 | INT | APOT | 266 | Shuter, James | 18230 | v,57 | 2348 | 456/105 | DYER | 267 | Lancaster, Gilbert | 29602 | v,58 | 2350 | TEST | INN | 268 | Jones, Thomas | 29592 | v,45 | 2319 | INT | APOTx | 269 | Butler, Sir Nicholas | 4134 | v,53 | 2338 | 457/125 | SKINx | 270 | Meredith, Luke | 14179 | v,61 | 2356 | 456/116 | STATx | 271 | Hayward, Samuel | 3666 | v,66 | 2375 | 455/49 | ARM | 272 | Pinder, Lawrence | 21818 | v,85 | 2449 | INT | FOUN | 273 | Bowell, William | 22156 | v,71 | 2394 | INT | M/Tx | 274 | Palmer, Samuel | 29655 | v,72 | 2398 | TEST | FISHx | 275 | Baker, Lancelot | 26125 | v,76 | 2411 | INT | GOLDx | 276 | Hedges, Sir William | 15801 | v,80 | 2432 | 461/113 | MERCx | 277 | Scott, Thomas | 29724 | v,81 | 2435 | INT | CLOTx | 278 | Penford, Thomas | 29671 | v,84 | 2445 | 462/173 | STATx | 279 | Cary, John | 13856 | v,86 | 2503 | 460/58 | SALT | 280 | Thornbury, Thomas | 608 | v,87 | 2653 | 465/105 | SALTx | 281 | Melmoth, William | 19960 | v,89 | 2512 | INT | APOTx | 282 | Leman, Neville | 29613 | v,77 | 2417 | 461/114 | DYER | 283 | Adams, John | 26105 | v,79 | 2425 | TEST | CUT | 284 | Greening, John | 11559 | v,85 | 2447 | 461/114 | CORD | 285 | Carew, George | 26913 | v,91 | 2513 | 463/18 | IRON | |
