| Natural History of the White-Inyo Range |
| CONTRIBUTORS |
| PREFACE |
| ACKNOWLEDGEMENTS |
| INTRODUCTION |
| • | Regional Setting |
| • | Modern Man in the White Mountains |
| PART I— PHYSICAL FEATURES |
| 1— Weather and Climate |
| • | Introduction |
| • | Atmospheric Circulation Patterns |
| Synoptic-Scale Circulation |
| • | Weather Regimes |
| • | Seasonal Storms |
| Mesoscale Phenomena |
| • | Mountain Lee Waves |
| • | Thunderstorms |
| • | Toposcale Effects |
| Weather Observations and Climatological Data |
| • | Weather Stations |
| • | Temperature |
| • | Precipitation |
| • | Snowfall |
| • | Wind |
| • | Climate Hazards |
| • | References |
| 2— Geomorphology |
| • | Weathering |
| • | Erosion |
| • | Deposition |
| • | References |
| 3— Geologic History of the White-Inyo Range |
| • | Introduction and General History |
| • | The Central White-Inyo Range |
| Road Logs A, B, C |
| • | Road Log A |
| • | Road Log B |
| • | Road Log C |
| • | References |
| • | U.S. Geological Survey Geologic Maps |
| PART II— PLANTS |
| 4— Plant Zones |
| • | Desert Scrub Zone (4,000–6,500 ft, 1,219–1,981 m) |
| • | Pinyon-Juniper Woodland Zone (6,500–9,500 ft, 1,981–2,896 m) |
| • | Subalpine Zone (9,500–11,500 ft, 2,896–3,505 m) |
| • | Alpine Zone (11,500–14,246 ft, 3,505–4,342 m) |
| Representative Species of Major Plant Zones |
| • | Desert Scrub Zone (4,000–6,500 ft, 1,219–1,981 m) |
| • | Pinyon-Juniper Woodland Zone (6,500–9,500 ft, 1,981–2,896 m) |
| • | Subalpine Zone (9,500–11,5OO ft, 2,896–3,505 m) |
| • | Alpine Zone (11,500–14,246 ft, 3,505–4,342 m) |
| • | References |
| 5— Trees |
| • | Pinaceae (Pine Family) |
| • | Cupressaceae (Cypress Family) |
| • | Betulaceae (Birch Family) |
| • | Salicaceae (Willow Family) |
| • | Aceraceae (Maple Family) |
| • | Simarubaceae (Quassia Family) |
| • | Ulmaceae (Elm Family) |
| • | Key to Trees |
| • | References |
| 6— Shrubs and Flowering Plants |
| • | Key to the Nonflowering Plants |
| • | Agavaceae (Agave Family) |
| • | Apiaceae (Umbelliferae) (Parsley Family) |
| • | Asteraceae (Compositae) (Sunflower Family) |
| • | Boraginaceae (Borage Family) |
| • | Brassicaceae (Cruciferae) (Mustard Family) |
| • | Cactaceae (Cactus Family) |
| • | Caprifoliaceae (Honeysuckle Family) |
| • | Caryophyllaceae (Pink Family) |
| • | Chenopodiaceae (Goosefoot or Saltbush Family) |
| • | Crossosomataceae (Crossosoma Family) |
| • | Cuscutaceae (Dodder Family) |
| • | Cyperaceae (Sedge Family) |
| • | Ephedraceae (Ephedra Family) |
| • | Equisetaceae (Horsetail Family) |
| • | Euphorbiaceae (Spurge Family) |
| • | Fabaceae (Leguminosae) (Pea Family) |
| • | Ferns |
| • | Gentianaceae (Gentian Family) |
| • | Hydrophyllaceae (Waterleaf Family) |
| • | Iridaceae (Iris Family) |
| • | Juncaceae (Rush Family) |
| • | Lamiaceae (Labiatae) (Mint Family) |
| • | Liliaceae (Lily Family) |
| • | Linaceae (Flax Family) |
| • | Loasaceae (Loasa or Stick-leaf Family) |
| • | Malvaceae (Mallow Family) |
| • | Nyctaginaceae (Four O'Clock Family) |
| • | Oleaceae (Olive or Ash Family) |
| • | Onagraceae (Evening Primrose Family) |
| • | Orchidaceae (Orchid Family) |
| • | Orobanchaceae (Broomrape Family) |
| • | Papaveraceae (Poppy Family) |
| • | Poaceae (Gramineae) (Grass Family) |
| • | Polemoniaceae (Phlox Family) |
| • | Polygonaceae (Buckwheat Family) |
| • | Portulacaceae (Purselane Family) |
| • | Primulaceae (Primrose Family) |
| • | Ranunculaceae (Buttercup Family) |
| • | Rosaceae (Rose Family) |
| • | Rubiaceae (Madder Family) |
| • | Rutaceae (Rue Family) |
| • | Saxifragaceae (Saxifrage Family) |
| • | Scrophulariaceae (Figwort or Snapdragon Family) |
| • | Solanaceae (Nightshade Family) |
| • | Tamaricaceae (Tamarisk Family) |
| • | Urticaceae (Nettle Family) |
| • | Violaceae (Violet Family) |
| • | Viscaceae (Mistletoe Family) |
| • | Zygophyllaceae (Caltrop Family) |
| • | References |
| PART III— ANIMALS |
| 7— Common Insects and Other Arthropods |
| Spiders, Mites, Ticks, Scorpions, and Others: (Class Arachnida) |
| • | Scorpion (Order Scorpiones) |
| • | Spiders (Order Araneae) |
| • | Harvestmen (Order Opiliones) |
| • | Mites and Ticks (Order Acarina) |
| • | False Scorpions, or Pseudoscorpions (Order Pseudoscorpiones) |
| • | Wind Scorpions (Order Solifugidae) |
| • | Isopods: (Class Crustacea) |
| • | Millipedes: (Class Diplopoda) |
| • | Centipedes: (Class Chilopoda) |
| Insects: (Class Insecta) |
| • | Dragonflies and Damselflies (Order Odonata) |
| • | Termites (Order Isoptera) |
| • | Grasshoppers, Roaches, Mantids, and Related Groups (Order Orthoptera) |
| • | True Bugs (Order Hemiptera) |
| • | Cicadas, Leafhoppers, Aphids, Scale Insects, and Others (Order Homoptera) |
| • | Beetles (Order Coleoptera) |
| • | Butterflies and Moths (Order Lepidoptera) |
| • | Flies, Gnats, and Mosquitoes (Order Diptera) |
| • | Sawflies, Wasps, Bees, and Ants (Order Hymenoptera) |
| • | References |
| 8— Fishes |
| • | Introduction |
| Early Trout Planting |
| • | Paiute Trout |
| • | Species Descriptions |
| • | Conclusion |
| • | References |
| 9— Amphibians |
| • | Introduction |
| Species Accounts |
| • | Lungless Salamanders (Family Plethodontidae) |
| • | True Toads (Family Bufonidae) |
| • | Treefrogs (Family Hylidae) |
| • | Spadefoot Toads (Family Pelobatidae) |
| • | True Frogs (Family Ranidae) |
| • | References |
| 10— Reptiles |
| Introduction |
| • | Using the Chapter |
| • | Observing Reptiles |
| • | Amphibian and Reptile Biogeography |
| Species Accounts |
| • | Alligator Lizards (Family Anguidae) |
| • | Geckos (Family Gekkonidae) |
| • | Iguanids (Family Iguanidae) |
| • | Skinks (Family Scincidae) |
| • | Whiptails (Family Teiidae) |
| • | Night Lizards (Family Xantusiidae) |
| • | Boas (Family Boidae) |
| • | Colubrids (Family Colubridae) |
| • | Slender Blind Snakes (Family Leptotyphlopidae) |
| • | Vipers (Family Viperidae) |
| Amphibian and Reptile Diversity in Selected Habitats |
| Southern Owens Valley |
| • | Amphibians |
| • | Lizards |
| • | Snakes |
| Southern White Mountains |
| • | Amphibians |
| • | Lizards |
| • | Snakes |
| Central Owens Valley |
| • | Amphibians |
| • | Lizards |
| • | Snakes |
| Queen Valley and Northern White Mountains |
| • | Amphibians |
| • | Lizards |
| • | Snakes |
| Northeastern Argus Mountains |
| • | Amphibians |
| • | Snakes |
| Base of East Side of Inyo Mountains |
| • | Amphibians |
| • | Lizards |
| Northeast Slopes of Inyo Mountains |
| • | Lizards |
| • | Snakes |
| Deep Springs Valley |
| • | Amphibians |
| • | Lizards |
| • | Snakes |
| • | References |
| 11— Breeding Birds |
| • | Cathartidae (New World Vultures) |
| • | Accipitridae (Hawks and Eagles) |
| • | Falconidae (Falcons) |
| • | Phasianidae (Partridge, Grouse, and Quail) |
| • | Columbidae (Pigeons and Doves) |
| • | Strigidae (Typical Owls) |
| • | Caprimulgidae (Nightjars) |
| • | Apodidae (Swifts) |
| • | Trochilidae (Hummingbirds) |
| • | Picidae (Woodpeckers) |
| • | Tyrannidae (Tyrant Flycatchers) |
| • | Alaudidae (Larks) |
| • | Hirundinidae (Swallows) |
| • | Corvidae (Crows and Jays) |
| • | Paridae (Titmice) |
| • | Aegithalidae (Long-tailed Tits and Bushtits) |
| • | Sittidae (Nuthatches) |
| • | Certhiidae (Creepers) |
| • | Troglodytidae (Wrens) |
| • | Cinclidae (Dippers) |
| • | Muscicapidae (Muscicapids). Sylviinae (Kinglets and Gnatcatchers) |
| • | Turdinae (Thrushes) |
| • | Mimidae (Mockingbirds and Thrashers) |
| • | Vireonidae (Vireos) |
| • | Emberizidae (Emberizids). Parulinae (Wood Warblers) |
| • | Thraupinae (Tanagers) |
| • | Cardinalinae (Cardinals, Grosbeaks, and Allies) |
| • | Emberizinae (Towhees, Sparrows, and Allies) |
| • | Icterinae (Blackbirds, Orioles, and Allies) |
| • | Fringillidae (Finches and Allies) |
| • | References |
| 12— Mammals |
| • | Insectivores (Order Insectivora) |
| • | Bats (Order Chiroptera) |
| • | Pikas, Rabbits, and Hares (Order Lagomorpha) |
| Rodents (Order Rodentia) |
| • | Marmots, Ground Squirrels, and Chipmunks (Family Sciuridae) |
| • | Pocket Gophers (Family Geomyidae) |
| • | Pocket Mice, and Kangaroo Rats and Mice (Family Heteromyidae) |
| • | Mice, Rats, Lemmings, and Voles (Family Cricetidae) |
| • | Beavers (Family Castoridae) |
| • | Porcupines (Family Erethizontidae) |
| • | Carnivores (Order Carnivora) |
| • | Even-Toed Ungulates (Order Artiodactyla) |
| • | Odd-Toed Ungulates (Order Perissodactyla) |
| PART IV— ARCHAEOLOGY AND ANTHROPOLOGY |
| 13— Native Land Use: Archaeology and Anthropology |
| • | The Paiute |
| Technology |
| • | Subsistence |
| • | The Annual Round |
| Native Land Use before History |
| • | Dating |
| • | Archaeological Settlements in the White Mountains |
| • | References |
| GLOSSARY |
| • | A |
| • | B |
| • | C |
| • | D |
| • | E |
| • | F |
| • | G |
| • | H |
| • | I |
| • | K |
| • | L |
| • | M |
| • | N |
| • | O |
| • | P |
| • | Q |
| • | R |
| • | S |
| • | T |
| • | U |
| • | V |
| • | W |
| • | X |
| PLATE SECTION |
| INDEX |
| • | A |
| • | B |
| • | C |
| • | D |
| • | E |
| • | F |
| • | G |
| • | H |
| • | I |
| • | J |
| • | K |
| • | L |
| • | M |
| • | N |
| • | O |
| • | P |
| • | Q |
| • | R |
| • | S |
| • | T |
| • | U |
| • | V |
| • | W |
| • | X |
| • | Y |
| • | Z |